
Jul 01, 2025 EOD
Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544211 | NSE Symbol: | ABGSEC | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KC1134 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 100.00 | Market Cap(₹Cr.): | 45.95 | Face Value(₹): | 100.00 |
Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544211 | |
NSE Symbol: | ABGSEC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KC1134 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 100.00 | |
Market Cap(₹Cr.): | 45.95 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
109.99
|
109.98
|
Prev Close(₹) |
109.35
|
109.93
|
Volume |
4488
|
579
|
Today's Range(₹) |
109.99 - 109.50
|
109.98 - 109.59
|
52-Week Range(₹) |
111.20 - 109.50
|
120.00 - 99.66
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|